
If you are thinking of attending any of these events, please follow the social media of the event to keep up to date with any changes. As always cards are subject to change.
Date | Name | Place |
5 – 7 | London anime gaming con | The Rocket Complex, London |
6 | Birmingham Gaming Market | Digbeth Campus, South & City College, Birmingham |
6 | Hamilton Comic Con | Hamilton Town Hall |
6 | Salisbury Comic Con | City Hall, Salisbury, Wiltshire |
6 | Yor-Kon 2019 | York city centre, Parliament Street, York |
6 & 7 | GeekFest 5.0 | Robinson’s Shaft, Heartlands, Pool |
6 & 7 | Draigcon | Printworks, Manchester |
7 | Humber Unleashed | Willerby Manor Hotel, Kingston-upon-Hull |
7 | London Film Fair | Royal National Hotel, London |

12 – 14 | Hyper Japan | Olympia, London. |
13 – 14 | NERG 2019 | Gateshead Stadium, Gateheads |
13-14 | Coxcon | THE INTERNATIONAL CENTRE, Telford, |
13 | Manchester Summer Minicon | Manchester Piccadilly Train Station |
13 | Dunoon Comic Con | Queens Hall, Dunoon |
14 | St Albans Comic Con | The Alban Arena, St Albans, Hertfordshire |
14 | Alsager Comic Con 2019 | Alsager Civic Centre |

20 – 21 | Newcastle Anime & Gaming Con | Crowne Plaza, Newcastle |
20 | Anime Yorkshire | Sports Academy, Barnsley College, Barnsley |
20 | Melton Mowbray Comic Con | Pera Business Park, Melton Mowbray |
20 | The Forge Comic Con | The Forge Shopping Centre, Glasgow |
20 | Gosport Toy, Comic & Collectibles Fair | Thorngate Community Centre, Gosport |

26 – 28 | London Film & Comic Con | Olympia, London |
26 – 28 | For The Love Of Fantasy | Academy, Edinburgh |
27 – 28 | MCM Manchester Comic Con | Manchester Central, Manchester |
Through | NPUK Building The Kingdom | Various Places |
